Social and Community Services
The table below contains the approved appropriation amounts voted on at Town Meeting on March 3, 2026.
Requests for funding must use one of the following forms, based on the applicant's status:
- First time applicants (applying for the first time or after a denied application)
- Previously Approved Applicants
Submission Deadline: December 1, 2026. Social service organizations whose funding requests are approved will receive the amount the following December.
FY’27 Social Service Organization Funding Requests approved at Town Meeting, March 3, 2026
| Calais Historical Society | $300 | none |
| Central Vermont Adult Basic Education | $1,000 | https://www.cvae.net/ |
| Central Vermont Council on Aging | $1,400 | https://www.cvcoa.org/ |
| Central Vermont Economic Development Corps | $500 | https://www.centralvermont.org/ |
| Central Vermont Home Health and Hospice | $4,150 | https://www.cvhhh.org/ |
| Central Vermont Memorial Civic Center | $800 | https://www.cvmcc.org/ |
| Circle (formerly Battered Women's Shelter) | $700 | https://www.circlevt.org/ |
| Community Connections | $1,000 | https://ces.wcuusd.org/community/community-connections |
| Community Harvest of Central Vermont | $350 | https://www.communityharvestvt.org/ |
|
Elevate Youth Services |
$500 | https://www.elevateyouthvt.org/ |
| Family Center of Washington County | $500 | https://fcwcvt.org/ |
| Friends of the Winooski River | $500 | https://winooskiriver.org |
| Good Beginnings of Central Vermont | $450 | https://www.goodbeginningscentralvt.org/ |
| Good Samaritan Haven | $1,500 | https://www.goodsamaritanhaven.org/ |
| Green Mountain Transit | $859 | https://ridegmt.com/ |
| Green Up Vermont | $100 | https://greenupvermont.org |
| Montpelier Senior Activity Center | $4,000 | |
| Mosaic Vermont (formerly Sexual Assault Crisis Team) | $200 | https://mosaic-vt.org/ |
| Old West Church Association | $500 | https://oldwestchurchvt.org/ |
| OUR House of Central Vermont | $250 | https://www.ourhousecentralvt.com/ |
| People's Health and Wellness Clinic | $1500 | https://www.phwcvt.org/ |
| Prevent Child Abuse Vermont | $500 | https://www.pcavt.org/ |
| Twin Valley Senior Center | $5,000 | https://www.twinvalleyseniors.org/ |
| Vermont Assoc. for the Blind & Visually Impaired | $650 | https://www.vabvi.org/ |
| Vermont Center for Independent Living | $800 | https://vcil.org/ |
| Washington Central Friends of Education (dba Youth First Mentoring) |
$800 | https://youthfirstmentoring.org/ |
| Washington County Mental Health Services | $1,400 | https://www.wcmhs.org/ |
| Window Dressers | $400 | https://windowdressers.org/ |
| Woodbury/Calais Food Shelf | $1,040 |
CONTACT: assistanttownclerk@calaisvermont.gov or 802-456-8720 with additional questions
If you are a resident of Calais and you would like to serve on the Social Services Appropriations Advisory Committee in December of 2026, please contact the Town Office.
